Please support this site by listing
BaytownApartments.net
in the referred by section of your rental application. By doing this, you can keep us up and running!
Looking for an apartment in Baytown Texas?
|
BaytownApartments.net |
|
This website was put together due to a lack of information about apartment rentals in baytown. I found myself browsing multiple websites, newspapers and apartment locators just to get a fraction of what was actually available. I've worked very hard to compile the lastest prices, specials, floorplans, etc from every apartment complex in Baytown. If you find this information helpful, please tell the apartment management that you were referred by BaytownApartments.net. Help keep this site alive by writing us in as your referral! If you do put us down as a referral or if you need any more help selecting an apartment, please shoot me an email. Thanks, Mike Butler
|
|
Make your selection below to see current Baytown apartment prices.
A few featured specials...Cedar Ridge Apartments
|
| Area | Complex | Style | Sq. Ft. | Monthly | Deposit | Specials? |
Floorplan
|
| NW | Cedar Ridge | 1 / 1 | 622 | 489 | 100 | 200 off 1st mo |
|
| NW | 1 / 1 | 671 | 509 | 100 |
|
||
| NW | 1 / 1 | 700 | 519 | 100 |
|
||
| NW | 2 / 1.5 | 830 | 589 | 250 |
|
||
| NW | 2 / 2 | 892 | 609 | 250 |
|
||
| NW | 2 / 2 | 925 | 629 | 250 |
|
||
| NW | 2 / 2 | 976 | 649 | 250 |
|
||
| NW | 3 / 3 | 1125 | 779 | 350 |
|
| Area | Complex | Style | Sq. Ft. | Monthly | Deposit | Specials? |
Floorplan |
| NW | Stonebrook - Phase 1 | 1 / 1 | 663 | 635 | 200 | ||
| NW | 1 / 1 | 680 | 645 | 200 | |||
| NW | 2 / 1 | 826 | 735 | 250 | |||
| NW | 2 / 1 | 845 | 745 | 250 | |||
| NW | 2 / 2 | 933 | 815 | 250 | |||
| NW | 2 / 2 | 977 | 825 | 250 | |||
| NW | 3 / 2 | 1164 | 995 | 300 | |||
| NW | Stonebrook - Phase 2 | 1 / 1 | 676 | 645 | 200 | ||
| NW | 1 / 1 | 695 | 655 | 200 | |||
| NW | 1 / 1 | 755 | 715 | 200 | |||
| NW | 2 / 1 | 845 | 765 | 250 | |||
| NW | 2 / 1 | 865 | 775 | 250 | |||
| NW | 2 / 2 | 951 | 865 | 250 | |||
| Extras | |||||||
| Garages | 65 | ||||||
| Carport | 25 | ||||||
| Storage Unit | 100 | 30 | |||||
| Storage Unit | 25 | 20 |
| Area | Complex | Style | Sq. Ft. | Monthly | Deposit | Specials? |
Floorplan
|
| NW | Baker Downs | 1 / 1 | 504-655 | 504 | |||
| NW | 2 / 2 | 860-907 | 907 | ||||
| NW | 3 / 2 | 1130 | 780 |
| Area | Complex | Style | Sq. Ft. | Monthly | Deposit | Specials? |
Floorplan
|
| SE | Greenfield | 1 / 1 | 684 | 600 | 250 | ||
| SE | 2 / 2 | 919 | 760 | ||||
| SE | 2/ 2 | 988 |
All information compiled and copyright 2007, BaytownApartments.net |